SATs Results
Standardised Attainment Tests (SATs) are carried out nationally in years 2 and 6. We are proud of the efforts of our children. By the end of our children's journey, in Year 6, they are consistently attaining results above the national averages.
2018/19 Primary School Performance Tables can be found on the government's education website
.jpg?width=1920&height=1080&scale=LIMIT_MAXSIZE)
Subject | St Augustine's | National average |
---|---|---|
Reading / Writing / Maths combined % achieving the expected standard | 73% | 61% |
Reading % of children achieiving expected standard | 90% | 71% |
Reading Progress school score | 3.09 (Top 20% of all schools nationally) | |
Reading % of children achieiving scaled score of 110+ (High Attainment) | 27% | 25% |
Maths % of children achieiving expected standard | 90% | 75% |
Maths Progress School Score | 3.01 (Top 20% of all schools nationally) | |
Maths % of children achieiving scaled score of 110+ (High attainment) | 20% | 23% |
Writing % of children achieving expected standard | 87% | 76% |
Writing % of children working at greater depth | 13% | 18% |
Grammar, Puntuation and Spelling % of children acheiving expected standard | 80% | 77% |
Grammar, Punctuation and Spelling % of children achieiving scaled score of 110+ (High Attainment) | 30% | 31% |
Reading average scaled score per pupil | 106 | 104 |
Maths average scaled score per pupil | 106 | 104 |
Grammar, Punctuation and Spelling average scaled score per pupil | 106 | 106 |
Year 1 Phonics Test | St Augustine's | National |
% of children achieving pass mark |
90% | 81% |
Key Stage 1 SATs results | St Augustine's | National |
Reading % of children reaching age expected standard or higher | 81.5% | 75.5% |
Reading % of children working at greater depth | 33.3% | 25.2% |
Writing % of children reaching age expected standard or higher | 81.5% | 68.2% |
Writing % of children working at greater depth | 18.5% | 15.6% |
Maths % of children reaching age expected standard or higher | 81.5% | 75.1% |
Maths % of children working at greater depth | 29.6% | 20.5% |
Disadvantaged Pupils.
In 2017, 67% per cent of our disadvantaged pupils achieved expected levels in reading / writing and maths combined at the end of Key Stage 2. This exceeds the national average for non disadvantaged pupils (61% combined).
Early Years.
% Good levels of development = 61.3
% Exceeding or Expected Literacy Goals = 67.7
% Exceeding or Expected Mathematics Goals = 71
Subject | St Augustine's | National average |
---|---|---|
Reading / Writing / Maths combined % achieving the expected standard | 79 | 53 |
Reading % of children achieiving expected standard | 83 | 66 |
Reading Progress school score | 2 (Top 20% of all schools nationally) | |
Reading % of children achieiving scaled score of 110+ (High Attainment) | 31 | 19 |
Maths % of children achieiving expected standard | 93.1 | 70 |
Maths Progress School Score | 1.9 (Top 20% of all schools nationally) | |
Maths % of children achieiving scaled score of 110+ (High attainment) | 27.6 | 17 |
Writing % of children achieving expected standard | 89.7 | 74 |
Writing % of children working at greater depth | 17.2 | 15 |
Grammar, Puntuation and Spelling % of children acheiving expected standard | 93.1 | 72 |
Grammar, Punctuation and Spelling % of children achieiving scaled score of 110+ (High Attainment) | 24.1 | 23 |
Reading average scaled score per pupil | 105.4 | 103 |
Maths average scaled score per pupil | 106.1 | 103 |
Grammar, Punctuation and Spelling average scaled score per pupil | 104.9 | 104 |
Year 1 Phonics Test | St Augustine's | National |
% of children achieving pass mark |
82.8 | 80.6 |
Key Stage 1 SATs results | St Augustine's | National |
Reading % of children reaching age expected standard or higher | 69 | 74 |
Reading % of children working at greater depth | 34 | 23 |
Writing % of children reaching age expected standard or higher | 62 | 65 |
Writing % of children working at greater depth | 17.2 | 13.3 |
Maths % of children reaching age expected standard or higher | 75.9 | 72.6 |
Maths % of children working at greater depth | 34.5 | 17.8 |
SATs 2014 - 15
Key Stage 1 Results | ||
Subject | St. Augustine’s | National Average |
Reading % level 2B+ Writing % level 2B+ Maths % level 2B+ |
79.3% 62.1% 72.4% |
82.1% 72.1% 81.1% |
Reading % level 3+ Writing % level 3+ Maths % level 3+ |
38% 17.3% 27.6% |
32% 17.5% 26% |
Year 1 phonics test % of children exceeding pass mark of 32 | 80% | 76.9% |
Key Stage 2 Results | ||
Subject | St. Augustine’s | National Average |
% of children achieving level 4+ in all reading, writing and maths. | 92.9% | 80% |
% of children achieving level 4+ in reading | 96.4% | 89% |
% of children achieving level 4+ in writing | 92.9% | 87% |
% of children achieving level 4+ in grammar, punctuation and spelling | 89.3% | 80% |
% of children achieving level 4+ in mathematics | 96.4% | 87% |
% of children achieving level 5+ in all reading, writing and maths | 35.7% | 24% |
% of children achieving level 5 + in reading | 53.6% | 48% |
% of children achieving level 5 + in writing | 42.9% | 36% |
% of children achieving level 5+ in grammar, punctuation and spelling | 71% | 56% |
% of children achieving level 5+ in mathematics | 53.6% | 42% |
% of children achieving Level 6 in reading | 0% | 0% |
% of children achieving level 6 in writing | 7% | 2% |
% of children achieving level 6 in grammar punctuation and spelling | 3.6% | 4% |
% of children achieving level 6 in maths | 7.1% | 9% |